For EU rapeseed estimates for 2022-23, click here.
For EU wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
Strategie Grains | 5.81 | 3.40 | 19.76 | December 4 2023 | |||||
EU Commission | 6.202 | 3.20 | 19.868 | 5.605 | 23.927 | 24.682 | 0.833 | November 30 2023 | |
USDA Wasde | 6.295 | 3.19 | 20.100 | 5.100 | 24.400 | 25.200 | 1.383 | November 9 2023 | |
Strategie Grains | 5.81 | 3.40 | 19.74 | October 30 2023 | |||||
EU Commission | 6.197 | 3.2 | 19.765 | 5.617 | 23.838 | 24.590 | 0.833 | October 26 2023 | |
USDA Wasde | 6.280 | 20.000 | 5.200 | 24.400 | 25.200 | 1.355 | October 12 2023 | ||
Coceral | 6.181 | 3.10 | 19.182 | October 5 2023 | |||||
Strategie Grains | 5.81 | 3.36 | 19.49 | October 2 2023 | |||||
EU Commission | 6.157 | 3.2 | 19.555 | 5.817 | 23.828 | 24.580 | 0.833 | September 28 2023 | |
USDA Wasde | 6.180 | 3.19 | 19.700 | 5.400 | 24.400 | 25.200 | 1.261 | September 12 2023 | |
USDA attache | 6.100 | 3.2 | 19.750 | 5.500 | 24.400 | 25.000 | 1.287 | September 11 2023 | |
Strategie Grains | 5.80 | 3.26 | 18.93 | September 4 2023 | |||||
EU Commission | 6.074 | 3.1 | 19.097 | 5.817 | 23.385 | 24.123 | 0.833 | August 24 2023 | |
EU Mars | 3.19 | August 21 2023 | |||||||
USDA Wasde | 6.210 | 3.25 | 20.200 | 5.100 | 24.400 | 25.200 | 1.441 | August 11 2023 | |
Strategie Grains | 5.78 | 3.34 | 19.31 | August 1 2023 | |||||
EU Commission | 6.079 | 3.2 | 19.435 | 5.817 | 23.712 | 24.460 | 0.833 | July 27 2023 | |
EU Mars | 3.20 | July 24 2023 | |||||||
USDA Wasde | 6.065 | 3.33 | 20.200 | 5.100 | 24.400 | 25.200 | 1.441 | July 12 2023 | |
Strategie Grains | 5.78 | 3.43 | 19.82 | July 3 2023 | |||||
EU Commission | 6.050 | 3.3 | 19.914 | 5.817 | 24.177 | 24.940 | 0.833 | June 30 2023 | |
EU Mars | 3.29 | June 19 2023 | |||||||
Coceral | 6.116 | 3.23 | 19.777 | June 9 2023 | |||||
USDA Wasde | 6.065 | 3.38 | 21.000 | 5.100 | 24.550 | 25.375 | 1.891 | June 9 2023 | |
Strategie Grains | 5.78 | 3.54 | 20.44 | June 5 2023 | |||||
Frontier | 21 | June 1 2023 | |||||||
EU Commission | 6.050 | 3.34 | 20.219 | 5.817 | 24.472 | 25.245 | 0.833 | May 26 2023 | |
EU Mars | 3.34 | May 22 2023 | |||||||
USDA Wasde | 6.065 | 3.38 | 20.500 | 5.550 | 24.500 | 25.325 | 1.916 | May 12 2023 | |
USDA attache | 5.980 | 19.300 | 5.400 | 23.500 | 24.050 | 1.308 | May 2 2023 | ||
Strategie Grains | 5.78 | 3.46 | 19.99 | May 1 2023 | |||||
EU Commission | 6.045 | 3.31 | 20.000 | 5.817 | 24.260 | 25.026 | 0.833 | April 27 2023 | |
EU Mars | 3.31 | April 24 2023 | |||||||
Strategie Grains | 19.5 | April 3 2023 | |||||||
EU Commission | 6.013 | 3.29 | 19.799 | 5.816 | 24.066 | 24.826 | 0.833 | March 30 2023 | |
Coceral | 6.075 | 3.27 | 19.863 | March 24 2023 | |||||
EU Mars | 3.29 | March 20 2023 | |||||||
Strategie Grains | 19.6 | February 27 2023 | |||||||
Strategie Grains | 5.77 | 3.36 | 19.50 | January 30 2023 | |||||
Coceral | 5.801 | 3.27 | 18.982 | December 15 2022 | |||||
Strategie Grains | 19.5 | December 5 2022 | |||||||
Strategie Grains | 6.0 | November 7 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= includes UK |