For Australia wheat estimates for 2022-23, click here
For Australia wheat estimates for 2021-22, click here.
All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Abares | 12.502 | 25.454 | 8.106 | 19.000 | 3.428 | December 5 2023 | ||
IGC | 24.4 | 7.6 | 18.0 | 2.2 | November 16 2023 | |||
Rabobank | 26.9 | November 15 2023 | ||||||
USDA Wasde | 12.600 | 1.94 | 24.500 | 7.500 | 17.500 | 3.213 | November 9 2023 | |
USDA attache | 12.600 | 1.94 | 26.500 | 9.000 | 18.500 | 2.039 | November 2 2023 | |
Ikon | 28 | October 20 2023 | ||||||
Rabobank | 26.9 | October 20 2023 | ||||||
StoneX | 26 | October 20 2023 | ||||||
IGC | 24.4 | 7.6 | 18.0 | 2.2 | October 19 2023 | |||
USDA Wasde | 12.600 | 1.94 | 24.500 | 7.200 | 17.500 | 2.839 | October 12 2023 | |
AgResource | 12.6 | 1.90 | 23.98 | 16.5 | October 3 2023 | |||
IGC | 25.4 | 7.6 | 19.0 | 2.2 | September 21 2023 | |||
StoneX | 24 | September 21 2023 | ||||||
S&P Global Platts | 15 | September 20 2023 | ||||||
USDA Wasde | 12.600 | 2.06 | 26.00 | 7.200 | 19.000 | 2.839 | September 12 2023 | |
Abares | 12.602 | 25.385 | 7.599 | 18.750 | 2.253 | September 5 2023 | ||
IGC | 27.9 | 8.2 | 21.0 | 1.8 | August 17 2023 | |||
USDA Wasde | 12.500 | 2.32 | 29.00 | 7.700 | 21.500 | 2.839 | August 11 2023 | |
USDA Wasde | 12.500 | 2.32 | 29.00 | 7.700 | 21.500 | 2.839 | July 12 2023 | |
UN FAO | 26.2 | July 7 2023 | ||||||
IGC | 27.9 | 8.2 | 21.0 | 1.7 | June 29 2023 | |||
USDA attache | 12.800 | 2.2656 | 29.000 | 8.500 | 21.00 | 3.539 | June 27 2023 | |
USDA Wasde | 12.500 | 2.32 | 29.00 | 8.000 | 21.00 | 3.354 | June 9 2023 | |
Abares | 12.835 | 26.212 | 8.199 | 19.250 | 3.166 | June 6 2023 | ||
IGC | 27.9 | 8.2 | 21.0 | 1.7 | May 19 2023 | |||
Ikon Commodities | 33-34 | May 13 2023 | ||||||
USDA Wasde | 12.500 | 2.32 | 29.00 | 8.000 | 21.00 | 3.354 | May 12 2023 | |
USDA attache | 12.800 | 2.2656 | 29.000 | 8.500 | 23.00 | 2.049 | April 26 2023 | |
IGC | 27.9 | 8.4 | 21.5 | 2.2 | April 20 2023 | |||
IGC | 27.9 | 8.4 | 21.5 | 2.2 | March 16 2023 | |||
Abares | 12.287 | 2.292 | 28.163 | 8.571 | 19.750 | 3.973 | March 7 2023 | |
UN FAO | 28.0 | March 3 2023 | ||||||
GrainCorp | 25-26 | March 2 2023 | ||||||
IGC | 12.4 | February 16 2023 | ||||||
Fitch Solutions | 32.794 | 9.00 | February 9 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |