For 2022-23 Argentine wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Abares | 10.0 | December 5 2023 | |||||
IGC | 14.7 | 10.0 | 2.0 | November 16 2023 | |||
Buenos Aires grains exchange | 5.900 | 14.700 | November 16 2023 | ||||
USDA Wasde | 5.500 | 2.73 | 15.000 | 10.000 | 2.384 | November 9 2023 | |
Rosario grains exchange | 5.50 | 5.11 | 2.64 | 13.5 | November 7 2023 | ||
USDA attache | 5.500 | 2.6364 | 14.500 | 10.000 | 1.434 | October 30 2023 | |
IGC | 15.6 | 10.9 | 1.9 | October 19 2023 | |||
Buenos Aires grains exchange | 16.2 | October 12 2023 | |||||
USDA Wasde | 5.500 | 3 | 16.500 | 11.500 | 1.884 | October 12 2023 | |
Rosario grains exchange | 5.40 | 5.06 | 2.83 | 14.3 | October 11 2023 | ||
AgResource | 15.2 | October 11 2023 | |||||
Argentine ag ministry | 5.600 | September 21 2023 | |||||
IGC | 16.6 | 11.5 | 2.3 | September 21 2023 | |||
Rosario grains exchange | 5.4 | 15.0 | September 13 2023 | ||||
USDA Wasde | 5.500 | 3 | 16.500 | 11.500 | 1.884 | September 12 2023 | |
Buenos Aires grains exchange | 5.900 | 16.500 | September 7 2023 | ||||
Argentine ag ministry | 5.800 | August 17 2023 | |||||
IGC | 17.5 | 12.4 | 2.2 | August 17 2023 | |||
USDA Wasde | 5.800 | 3.02 | 17.500 | 12.000 | 1.836 | August 11 2023 | |
USDA attache | 5.600 | 3.0357 | 17.000 | 12.000 | 1.334 | July 31 2023 | |
IGC | 17.5 | 12.5 | 2.2 | July 20 2023 | |||
Rosario grains exchange | 5.4 | 15.6 | July 12 2023 | ||||
USDA Wasde | 5.800 | 3.02 | 17.500 | 12.000 | 1.836 | July 12 2023 | |
Buenos Aires grains exchange | 6.0 | June 29 2023 | |||||
Argentine ag ministry | 6.1 | 18-19 | June 29 2023 | ||||
IGC | 19.0 | 13.1 | 3.0 | June 29 2023 | |||
Buenos Aires grains exchange | 6.1 | June 22 2023 | |||||
Rosario grains exchange | 5.60 | 16.2 | June 16 2023 | ||||
Argentine ag ministry | 6.1 | June 15 2023 | |||||
USDA Wasde | 6.500 | 3 | 19.500 | 13.500 | 2.336 | June 9 2023 | |
IGC | 19.0 | 12.5 | 2.9 | May 18 2023 | |||
USDA Wasde | 6.500 | 3 | 19.500 | 13.500 | 2.036 | May 12 2023 | |
USDA attache | 6.500 | 3 | 19.500 | 13.700 | 1.482 | April 25 2023 | |
Buenos Aires grains exchange | 6.700 | April 21 2023 | |||||
IGC | 19.0 | 12.5 | 2.9 | April 20 2023 | |||
IGC | 19.0 | 12.o | 1.9 | March 16 2023 | |||
UN FAO | 18.5 | March 3 2023 | |||||
IGC | 6.0 | February 16 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |