For Canada canola estimates for 2022-23, click here.
For Canada canola estimates for 2021-22, click here.
Canola | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Crush |
Domestic use |
Carryout stocks |
Date of estimate |
AAFC | 8.936 | 8.844 | 1.96 | 17.368 | 7.700 | 10.000 | 10.274 | 0.815 | September 25 2023 |
Statistics Canada | 8.936 | 8.858 | 1.961 | 17.368 | September 14 2023 | ||||
USDA Wasde | 8.800 | 2.07 | 18.200 | 7.900 | 10.100 | 10.706 | 1.200 | September 12 2023 | |
Statistics Canada | 17.561 | August 29 2023 | |||||||
AAFC | 8.936 | 8.844 | 2.13 | 18.800 | 9.000 | 9.950 | 1.700 | August 18 2023 | |
USDA Wasde | 8.800 | 2.16 | 19.000 | 8.400 | 10.200 | 10.875 | 1.025 | August 11 2023 | |
AAFC | 8.936 | 8.833 | 2.13 | 18.800 | 9.000 | 9.950 | 0.600 | July 21 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.975 | 1.290 | July 12 2023 | |
Statistics Canada | 8.936 | June 28 2023 | |||||||
AAFC | 8.740 | 8.630 | 2.13 | 18.400 | 8.800 | 9.750 | 0.600 | June 22 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.950 | 1.320 | June 9 2023 | |
AAFC | 8.740 | 8.630 | 2.13 | 18.400 | 8.800 | 9.750 | 0.600 | May 23 2023 | |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.950 | 1.320 | May 12 2023 | |
Statistics Canada | 8.740 | April 26 2023 | |||||||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 1.050 | April 21 2023 | ||
USDA attache | 8.640 | 2.12 | 18.300 | 8.300 | 9.500 | 10.050 | 0.750 | March 27 2023 | |
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | March 21 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | February 17 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | January 20 2023 | ||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |