For China soybean estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Consumption | Carryout stocks |
Date of estimate |
IGC | 277.4 | 22.0 | 305.5 | 169.9 | September 21 2023 | |||
USDA Wasde | 43.000 | 6.44 | 277.000 | 23.000 | 304.000 | 201.797 | September 12 2023 | |
IGC | 277.4 | 22.0 | 305.5 | 169.9 | August 17 2023 | |||
China ag ministry | 43.000 | 6.44 | 277.000 | 23.000 | 304.000 | 201.297 | August 11 2023 | |
USDA Wasde | 43.000 | 6.44 | 277.000 | 23.000 | 304.000 | 201.297 | August 11 2023 | |
IGC | 279.4 | 20.0 | 305.5 | 169.9 | July 20 2023 | |||
China ag ministry | 43.470 | 43.470 | 6.495 | 282.34 | 17.5 | 293.0 | +6.83* | July 12 2023 |
USDA Wasde | 43.000 | 6.51 | 280.000 | 23.000 | 304.000 | 204.297 | July 12 2023 | |
JCI | 44.284 | 43.398 | 6.252 | 271.324 | 20.00 | 285.255 | 152.115 | July 10 2023 |
USDA attache | 43.000 | 6.5116 | 280.000 | 20.000 | 305.000 | 197.297 | July 5 2023 | |
China ag ministry | 43.470 | 43.470 | 6.495 | 282.34 | 17.5 | 293.0 | +6.83* | June 13 2023 |
USDA Wasde | 43.000 | 6.51 | 280.000 | 23.000 | 304.000 | 204.297 | June 9 2023 | |
IGC | 279.4 | 25.0 | 310.5 | 169.9 | May 18 2023 | |||
USDA Wasde | 43.000 | 6.51 | 280.000 | 23.000 | 304.000 | 204.297 | May 12 2023 | |
China ag ministry | 43.47 | 282.34 | 17.5 | 293 | +6.83* | May 11 2023 | ||
JCI | 44.284 | 43.398 | 6.265 | 271.882 | 20.00 | 295.255 | 133.673 | May 10 2023 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= supply and demand balance |