For Brazil soybean estimates for 2022-23, click here.
For Brazil corn estimates for 2022-23, click here.
For Brazil soybean estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
Conab | 45.296 | 3.585 | 162.431 | 54.865 | 58.971 | 101.453 | 8.080 | September 19 2023 | |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 97.000 | 38.698 | September 12 2023 | |
Datagro | 103 | September 4 2023 | |||||||
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.198 | August 11 2023 | |
Datagro | 45.37 | 163 | August 3 2023 | ||||||
StoneX | 164.5 | August 1 2023 | |||||||
Safras e Mercado* | 55 | 99 | 13.831 | July 28 2023 | |||||
Safras e Mercad0 | 45.619 | 45.391 | 3.597 | 163.254 | July 14 2023 | ||||
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.298 | July 12 2023 | |
USDA attache | 45.200 | 45.200 | 3.5177 | 159.000 | 55.800 | 59.400 | 99.100 | 4.500 | July 6 2023 |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.798 | June 9 2023 | |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.348 | May 12 2023 | |
USDA attache | 45.200 | 45.200 | 3.5177 | 159.000 | 55.800 | 59.400 | 98.100 | 4.500 | April 25 2023 |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”.
Large variation in stocks estimates reflects use of different marketing years. USDA attache uses a February-to-January period *= for calendar 2024 |