For France barley estimates for 2023-24, click here.
For France rapeseed estimates for 2023-24, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 5.030 | 36.850 | September 12 2023 | ||||
EU Mars | 7.35 | August 21 2023 | |||||
USDA Wasde | 5.030 | 36.800 | August 11 2023 | ||||
French ag ministry | 5.002 | 36.853 | August 4 2023 | ||||
EU Mars | 7.35 | July 26 2023 | |||||
French ag ministry | 5.008 | 36.298 | July 11 2023 | ||||
USDA Wasde | 5.030 | 37.200 | June 9 2023 | ||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Soft wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports outside EU | Total exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 4.753 | 7.4 | 35.135 | 9.500 | 17.159 | 2.913 | September 13 2023 | |
French ag ministry | 4.753 | 7.39 | 35.135 | September 11 2023 | ||||
Agritel | 34.8 | 9.5 | 17 | August 24 2023 | ||||
EU Mars | 7.44 | August 21 2023 | ||||||
French ag ministry | 4.766 | 7.47 | 35.590 | August 4 2023 | ||||
Agritel | 4.77 | 7.30 | 34.82 | July 26 2023 | ||||
EU Mars | 7.44 | July 24 2023 | ||||||
FranceAgriMer | 4.768 | 7.3 | 35.001 | 9.600 | 17.509 | 2.668 | July 12 2023 | |
French ag ministry | 4.768 | 7.34 | 35.001 | July 11 2023 | ||||
Arvalis/Intercereales | 7.5 | July 6 2023 | ||||||
EU Mars | 7.44 | June 19 2023 | ||||||
French ag ministry | 4.769 | June 13 2023 | ||||||
EU Mars | 7.45 | May 22 2023 | ||||||
French ag ministry | 4.768 | May 16 2023 | ||||||
EU Commission | 4.773 | 34.3 | April 27 2023 | |||||
EU Mars | 7.25 | April 24 2023 | ||||||
French ag ministry | 4.773 | April 12 2023 | ||||||
Coceral | 4.770 | 7.20 | 34.344 | March 24 2023 | ||||
EU Mars | 7.18 | March 20 2023 | ||||||
French ag ministry | 4.760* | February 14 2023 | ||||||
Coceral | 4.740 | 7.20 | 34.128 | December 19 2023 | ||||
French ag ministry | 4.746* | December 13 2022 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports outside EU | Total exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 0.236 | 5.4 | 1.270 | 0.100 | 0.860 | 0.114 | September 13 2023 | |
French ag ministry | 0.236 | 5.38 | 1.270 | September 11 2023 | ||||
EU Mars | 5.47 | August 21 2023 | ||||||
French ag ministry | 0.236 | 5.35 | 1.263 | August 4 2023 | ||||
EU Mars | 5.38 | July 24 2023 | ||||||
FranceAgriMer | 0.240 | 5.40 | 1.297 | 0.120 | 0.890 | 0.070 | July 12 2023 | |
French ag ministry | 0.240 | 5.40 | 1.297 | July 11 2023 | ||||
EU Mars | 5.53 | June 19 2023 | ||||||
French ag ministry | 0.241 | June 13 2023 | ||||||
EU Mars | 5,71 | May 22 2023 | ||||||
EU Commission | 0.242 | 1.339 | April 27 2023 | |||||
EU Mars | 5.59 | April 24 2023 | ||||||
French ag ministry | 0.242 | April 12 2023 | ||||||
Coceral | 0.242 | 5.25 | 1.271 | March 24 2023 | ||||
EU Mars | 5.59 | March 20 2023 | ||||||
French ag ministry | 0.233* | February 14 2023 | ||||||
Coceral | 0.255 | 5.25 | 1.339 | December 19 2023 | ||||
French ag ministry | 0.233* | December 13 2022 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter plantings only |