For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Ukraine Grain Association | 23.3 | 19 | June 1 2023 | ||||
AgResource | 19 | 12.5 | May 16 2023 | ||||
Ukraine Grain Association | 21.1 | 19 | May 16 2023 | ||||
UkrAgroConsult | 3.500 | 3.454 | 6.2 | 21.42 | 19.50 | 0.44 | May 15 2023 |
USDA Wasde | 3.400 | 6.47 | 22.00 | 16.500 | 1.393 | May 12 2023 | |
APK-Inform | 22.883 | 18.200 | April 25 2023 | ||||
IGC | 21.0 | 15.0 | 1.3 | April 21 2023 | |||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.75 | April 10 2023 |
AgResource | 14 | 7-8 | March 20 2023 | ||||
Ukraine agriculture ministry | 3.6 | 21.7 | March 20 2023 | ||||
IGC | 21.0 | 15.0 | 2.2 | March 16 2023 | |||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.65 | March 13 2023 |
Ukrainian Agribusiness Club | 15-17 | “up to 10” | January 30 2023 | ||||
Ukrainian Agrarian Council | down 30-35% year on year | January 30 2023 | |||||
Ukraine Grain Association | “not above 18” | January 26 2023 | |||||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.70 | January 24 2023 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |