For EU rapeseed estimates for 2022-23, click here.
For EU wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
European Commission | 6.050 | 3.34 | 20.219 | 5.817 | 24.472 | 25.245 | 0.833 | May 26 2023 | |
EU Mars | 3.34 | May 22 2023 | |||||||
USDA Wasde | 6.065 | 3.38 | 20.500 | 5.550 | 24.500 | 25.325 | 1.916 | May 12 2023 | |
USDA attache | 5.980 | 19.300 | 5.400 | 23.500 | 24.050 | 1.308 | May 2 2023 | ||
Strategie Grains | 5.78 | 3.46 | 19.99 | May 1 2023 | |||||
European Commission | 6.045 | 3.31 | 20.000 | 5.817 | 24.260 | 25.026 | 0.833 | April 27 2023 | |
EU Mars | 3.31 | April 24 2023 | |||||||
Strategie Grains | 19.5 | April 3 2023 | |||||||
European Commission | 6.013 | 3.29 | 19.799 | 5.816 | 24.066 | 24.826 | 0.833 | March 30 2023 | |
Coceral | 6.075 | 3.27 | 19.863 | March 24 2023 | |||||
EU Mars | 3.29 | March 20 2023 | |||||||
Strategie Grains | 19.6 | February 27 2023 | |||||||
Strategie Grains | 5.77 | 3.36 | 19.50 | January 30 2023 | |||||
Coceral | 5.801 | 3.27 | 18.982 | December 15 2022 | |||||
Strategie Grains | 19.5 | December 5 2022 | |||||||
Strategie Grains | 6.0 | November 7 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= includes UK |