For EU rapeseed estimates for 2023-24, click here.
For EU rapeseed estimates for 2021-22, click here.
For EU wheat estimates for 2022-23, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
European Commission | 5.867 | 3.33 | 19.542 | 7.200 | 25.390 | 26.208 | 0.500 | May 26 2023 | |
Oil World | 1.9 | May 19 2023 | |||||||
USDA Wasde | 5.939 | 3.29 | 19.536 | 6.700 | 24.80 | 25.10 | 1.741 | May 12 2023 | |
USDA attache | 5.879 | 19.454 | 6.500 | 24.100 | 24.650 | 1.208 | May 2 2023 | ||
Strategie Grains | 5.83 | 3.32 | 19.39 | May 1 2023 | |||||
European Commission | 5.866 | 3.33 | 19.536 | 6.500 | 24.725 | 25.522 | 0.500 | April 27 2023 | |
USDA Wasde | 5.939 | 3.29 | 19.536 | 6.700 | 24.30 | 25.10 | 1.441 | April 11 2023 | |
European Commission | 5.878 | 3.33 | 19.597 | 6.20 | 24.494 | 25.283 | 0.500 | March 30 2023 | |
Coceral | 5.892 | 3.35 | 19.752 | March 24 2023 | |||||
Strategie Grains | 6.8 | March 16 2023 | |||||||
USDA Wasde | 5.915 | 3.30 | 19.500 | 6.525 | 24.20 | 24.875 | 1.242 | March 8 2023 | |
European Commission | 5.878 | 3.3 | 19.597 | 5.60 | 23.913 | 24.683 | 0.500 | February 23 2023 | |
USDA Wasde | 5.915 | 3.30 | 19.500 | 5.975 | 23.90 | 24.525 | 1.067 | February 8 2023 | |
Strategie Grains | 5.82 | 3.35 | 19.53 | January 30 2023 | |||||
European Commission | 5.878 | 3.3 | 19.597 | 5.10 | 23.335 | 24.183 | 0.500 | January 26 2023 | |
Oil World | 6.5 | January 20 2023 | |||||||
USDA Wasde | 5.915 | 3.30 | 19.500 | 5.70 | 23.70 | 24.325 | 0.993 | January 12 2023 | |
European Commission | 5.888 | 3.3 | 19.609 | 5.10 | 23.345 | 24.194 | 0.500 | December 23 2022 | |
Coceral | 5.719 | 3.38 | 19.338 | December 19 2022 | |||||
USDA Wasde | 5.915 | 3.30 | 19.500 | 5.30 | 23.60 | 24.225 | 0.798 | December 9 2022 | |
Strategie Grains | 5.81 | 3.35 | 19.47 | December 5 2022 | |||||
European Commission | 5.858 | 3.3 | 19.417 | 5.10 | 23.161 | 24.003 | 0.500 | November 25 2022 | |
USDA Wasde | 5.915 | 3.30 | 19.500 | 5.30 | 23.60 | 24.225 | 0.798 | November 9 2022 | |
Strategie Grains | 5.81 | 3.35 | 19.51 | November 7 2022 | |||||
European Commission | 5.959 | 3.3 | 19.561 | 4.70 | 23.107 | 23.947 | 0.500 | October 27 2022 | |
USDA attache | 5.850 | 18.20 | 5.60 | 22.50 | 23.050 | 0.868 | October 12 2022 | ||
USDA Wasde | 5.890 | 3.25 | 19.150 | 5.50 | 23.60 | 24.225 | 0.627 | October 12 2022 | |
Strategie Grains | 5.81 | 3.35 | 19.46 | October 3 2022 | |||||
European Commission | 5.936 | 3.2 | 19.278 | 4.50 | 22.641 | 23.464 | 0.500 | September 29 2022 | |
Coceral | 5.855 | 3.33 | 19.525 | September 16 2022 | |||||
USDA Wasde | 5.860 | 3.10 | 18.150 | 5.70 | 22.750 | 23.375 | 0.677 | September 12 2022 | |
Strategie Grains | 5.79 | 3.31 | 19.15 | September 5 2022 | |||||
European Commission | 5.744 | 3.3 | 18.834 | 4.50 | 22.212 | 23.109 | 0.500 | August 25 2022 | |
EU Mars | 3.15 | August 22 2022 | |||||||
USDA Wasde | 5.815 | 3.09 | 17.950 | 5.60 | 22.50 | 23.125 | 0.684 | August 12 2022 | |
Strategie Grains | 5.74 | 3.22 | 18.47 | August 1 2022 | |||||
European Commission | 5.741 | 3.1 | 17.979 | 4.50 | 21.387 | 22.165 | 0.500 | July 28 2022 | |
USDA Wasde | 5.80 | 3.08 | 17.850 | 5.60 | 22.50 | 23.125 | 0.658 | July 12 2022 | |
European Commission | 5.701 | 3.1 | 17.865 | 4.50 | 21.277 | 22.050 | 0.500 | June 30 2022 | |
Strategie Grains | 5.71 | 3.21 | 18.33 | June 27 2022 | |||||
USDA Wasde | 5.80 | 3.15 | 18.25 | 5.60 | 22.50 | 23.125 | 0.691 | June 10 2022 | |
European Commission | 5.692 | 3.2 | 18.073 | 4.00 | 20.995 | 21.758 | 0.500 | June 2 2022 | |
Strategie Grains | 5.70 | 3.19 | 18.20 | May 30 2022 | |||||
Coceral | 5.687 | 3.23 | 18.397 | May 24 2022 | |||||
EU Mars | 3.17 | May 23 2022 | |||||||
Refinitiv* | 5.705 | 3.3 | 18.781 | May 18 2022 | |||||
USDA Wasde | 5.80 | 3.19 | 18.50 | 5.30 | 22.50 | 23.125 | 0.591 | May 12 2022 | |
European Commission | 5.708 | 3.2 | 18.127 | 4.00 | 21.231 | 22.003 | 0.500 | April 28 2022 | |
EU Mars | 3.19 | April 26 2022 | |||||||
European Commission | 5.636 | 3.2 | 18.127 | 4.00 | 21.048 | 21.813 | 0.500 | April 1 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum
*= includes UK |