For Germany wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.161 | 3.69 | 4.282 | May 26 2023 | |||
EU Mars | 3.89 | May 22 2023 | |||||
Statistisches Bundesamt | 1.16* | May 19 2023 | |||||
USDA Wasde | 1.150 | 4.450 | May 12 2023 | ||||
EU Mars | 3.88 | April 24 2023 | |||||
DRV | 1.162 | 3.66 | 4.255 | April 19 2023 | |||
European Commission | 1.167 | 3.9 | 4.527 | March 30 2023 | |||
Coceral | 1.185 | 3.70 | 4.385 | March 24 2023 | |||
EU Mars | 3.88 | March 20 2023 | |||||
DRV | 1.163 | 3.64 | 4.232 | March 15 2023 | |||
Coceral | 1.125 | 3.65 | 4.106 | December 19 2022 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter crop only |