For France barley estimates for 2023-24, click here.
For France rapeseed estimates for 2023-24, click here.
Soft wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 7.45 | May 22 2023 | |||||
French ag ministry | 4.768 | May 16 2023 | |||||
EU Commission | 4.773 | 34.3 | April 27 2023 | ||||
EU Mars | 7.25 | April 24 2023 | |||||
French ag ministry | 4.773 | April 12 2023 | |||||
Coceral | 4.770 | 7.20 | 34.344 | March 24 2023 | |||
EU Mars | 7.18 | March 20 2023 | |||||
French ag ministry | 4.760* | February 14 2023 | |||||
Coceral | 4.740 | 7.20 | 34.128 | December 19 2023 | |||
French ag ministry | 4.746* | December 13 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Durum | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 5,71 | May 22 2023 | |||||
EU Commission | 0.242 | 1.339 | April 27 2023 | ||||
EU Mars | 5.59 | April 24 2023 | |||||
French ag ministry | 0.242 | April 12 2023 | |||||
Coceral | 0.242 | 5.25 | 1.271 | March 24 2023 | |||
EU Mars | 5.59 | March 20 2023 | |||||
French ag ministry | 0.233* | February 14 2023 | |||||
Coceral | 0.255 | 5.25 | 1.339 | December 19 2023 | |||
French ag ministry | 0.233* | December 13 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter plantings only |