For France barley estimates for 2023-24, click here.
Wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 3.47 | May 22 2023 | |||||
French agriculture ministry | 1.344 | May 16 2023 | |||||
USDA Wasde | 1.300 | 4.591 | May 12 2023 | ||||
EU Mars | 3.39 | April 24 2023 | |||||
French agriculture ministry | 1.344 | April 12 2023 | |||||
European Commission | 1.287 | 3.4 | 4.337 | March 30 2023 | |||
Coceral | 1.340 | 3.30 | 4.422 | March 24 2023 | |||
EU Mars | 3.37 | March 20 2023 | |||||
French agriculture ministry | 1.338* | February 14 2023 | |||||
Coceral | 1.260 | 3.30 | 4.158 | December 19 2022 | |||
French agriculture ministry | 1.285* | December 13 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter crop only |