For France rapeseed estimates for 2023-24, click here.
Total barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
French ag ministry | 1.818 | May 16 2023 | |||||
USDA Wasde | 1.835 | 12.648 | May 12 2023 | ||||
European Commission | 1.821 | 11.5 | April 27 2023 | ||||
French ag ministry | 1.820 | April 12 2023 | |||||
European Commission | 1.879 | 6.3 | 11.817 | March 30 2023 | |||
Coceral | 1.950 | 6.35 | 12.383 | March 24 2023 | |||
Coceral | 1.950 | 6.35 | 12.383 | December 19 2022 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 6.66 | May 22 2023 | |||||
French ag ministry | 1.327 | May 16 2023 | |||||
EU Mars | 6.56 | April 24 2023 | |||||
French ag ministry | 1.333 | April 12 2023 | |||||
EU Mars | 6.48 | March 21 2023 | |||||
French ag ministry | 1.34o | February 14 2023 | |||||
French ag ministry | 1.300 | December 13 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 6.00 | May 22 2023 | |||||
French ag ministry | 0.491 | May 16 2023 | |||||
EU Mars | 5.93 | April 24 2023 | |||||
French ag ministry | 0.488 | April 12 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |