For world wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
IGC | 1,217.3 | 1,210.6 | 172.5 | 272.3 | May 19 2023 | ||||
USDA Wasde | 203.025 | 6.01 | 1,219.625 | 1,193.380 | 195.259 | 312.898 | May 12 2023 | ||
IGC | 1,208.0 | 1,201.9 | 172.2 | 264.3 | April 20 2023 | ||||
Fitch Solutions | 1,238 | 1,218 | +9.702 | 299.3 | March 28 2023 | ||||
IGC | 1,202.4 | 1,198.1 | 173.2 | 260.8 | March 16 2023 | ||||
Abares | 1,224.058 | 1,201.726 | March 7 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |