For 2021-22 Canada wheat estimates click here.
For 2022-23 Canada wheat estimates, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
IGC | 34.7 | 26.0 | 4.3 | May 18 2023 | |||
USDA Wasde | 10.600 | 3.49 | 37.000 | 27.500 | 3.037 | May 12 2023 | |
USDA attache | 10.700 | 3.35 | 35.845 | 26.00 | 4.545 | May 10 2023 | |
Statistics Canada | 10.914 | April 26 2023 | |||||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | April 21 2023 |
IGC | 34.7 | 25.0 | 5.2 | April 20 2023 | |||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | March 21 2023 |
IGC | 34.7 | 25.0 | 5.4 | March 16 2023 | |||
UN FAO | 34.9 | March 3 2023 | |||||
IGC | 10.3 | February 23 2023 | |||||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | February 17 2023 |
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | January 20 2023 |
IGC | 10.1 | January 12 2023 | |||||
IGC | 10.1 | November 17 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat includes spring wheat, winter wheat+ durum |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Statistics Canada | 2.453 | April 26 2023 | ||||||
IGC | 5.7 | 5.2 | April 20 2023 | |||||
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | March 21 2023 |
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | February 17 2023 |
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | January 20 2023 |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |