For 2023-24 Canada wheat estimates, click here.
For 2021-22 Canada wheat estimates click here.
For 2022-23 Canada canola estimates, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
IGC | 33.8 | 24.4 | 4.5 | May 18 2023 | |||
USDA Wasde | 10.082 | 3.36 | 33.824 | 26.00 | 2.537 | May 12 2023 | |
USDA attache | 10.082 | 3.3549 | 33.824 | 26.00 | 3.600 | May 10 2023 | |
AAFC | 10.274 | 10.082 | 3.35 | 33.824 | 24.40 | 4.30 | April 21 2023 |
IGC | 33.8 | 24.4 | 4.5 | April 20 2023 | |||
USDA Wasde | 10.082 | 3.36 | 33.824 | 25.00 | 3.537 | April 11 2023 | |
AAFC | 10.274 | 10.082 | 3.35 | 33.824 | 24.30 | 4.40 | March 21 2023 |
IGC | 33.8 | 24.0 | 4.8 | March 16 2023 | |||
USDA Wasde | 10.082 | 3.36 | 33.824 | 25.00 | 3.537 | March 8 2023 | |
UN FAO | 33.8 | March 3 2023 | |||||
AAFC | 10.274 | 10.082 | 3.35 | 33.824 | 24.10 | 4.50 | February 17 2023 |
IGC | 33.8 | 24.0 | 5.8 | February 16 2023 | |||
USDA Wasde | 10.082 | 3.36 | 33.824 | 25.00 | 3.537 | February 8 2023 | |
USDA attache | 10.082 | 3.35 | 33.824 | 26.00 | 3.60 | January 26 2023 | |
AAFC | 10.274 | 10.082 | 3.35 | 33.824 | 23.90 | 4.70 | January 20 2023 |
USDA Wasde | 10.082 | 3.36 | 33.824 | 26.00 | 3.547 | January 12 2023 | |
IGC | 33.8 | 24.0 | 5.0 | January 12 2023 | |||
AAFC | 10.274 | 10.082 | 3.35 | 33.824 | 23.70 | 5.00 | December 16 2022 |
USDA Wasde | 10.082 | 3.36 | 33.824 | 26.00 | 3.547 | December 9 2022 | |
AAFC | 10.345 | 10.059 | 3.45 | 34.703 | 23.50 | 6.00 | November 18 2022 |
IGC | 34.7 | 24.0 | 5.1 | November 17 2022 | |||
USDA Wasde | 10.00 | 3.50 | 35.00 | 26.00 | 4.171 | November 9 2022 | |
USDA attache | 10.059 | 34.703 | 25.00 | 4.00 | November 4 2022 | ||
IGC | 34.7 | 24.0 | 4.7 | October 21 2022 | |||
USDA Wasde | 10.00 | 3.50 | 35.00 | 26.00 | 4.171 | October 12 2022 | |
AAFC | 10.345 | 10.059 | 3.45 | 34.703 | 23.20 | 6.30 | September 23 2022 |
IGC | 34.7 | 23.5 | 5.2 | September 22 2022 | |||
USDA Wasde | 10.00 | 3.50 | 35.00 | 26.00 | 4.171 | September 12 2022 | |
Abares | 23.0 | September 6 2022 | |||||
Statistics Canada | 10.345 | 10.059 | 3.437 | 34.572 | August 29 2022 | ||
AAFC | 10.345 | 10.138 | 3.40 | 34.505 | 23.00 | 5.90 | August 22 2022 |
IGC | 33.0 | 22.8 | 4.7 | August 18 2022 | |||
USDA Wasde | 10.00 | 3.50 | 35.00 | 26.00 | 3.918 | August 12 2022 | |
USDA attache | 10.20 | 3.32 | 33.50 | 24.00 | 3.930 | July 26 2022 | |
AAFC | 10.345 | 10.138 | 3.33 | 33.719 | 22.40 | 5.70 | July 21 2022 |
IGC | 32.4 | 22.8 | 4.3 | July 21 2022 | |||
USDA Wasde | 10.00 | 3.40 | 34.0 | 25.0 | 3.918 | July 12 2022 | |
UN FAO | 33.1 | July 8 2022 | |||||
Statistics Canada | 10.277 | July 5 2022 | |||||
IGC | 31.6 | 22.8 | 4.2 | June 23 2022 | |||
AAFC | 10.202 | 9.998 | 3.31 | 33.092 | 22.20 | 5.00 | June 20 2022 |
USDA Wasde | 9.70 | 3.40 | 33.0 | 24.0 | 3.418 | June 10 2022 | |
Abares | 21.9 | June 7 2022 | |||||
AAFC | 10.202 | 9.998 | 3.16 | 31.601 | 21.900 | 5.00 | May 20 2022 |
IGC | 31.6 | 22.8 | 3.9 | May 19 2022 | |||
USDA Wasde | 9.70 | 3.40 | 33.0 | 24.0 | 3.418 | May 12 2022 | |
Statistics Canada | 10.130 | April 26 2022 | |||||
USDA attache | 9.870 | 3.20 | 31.580 | 21.90 | 4.00 | April 25 2022 | |
IGC | 31.6 | 21.5 | 5.1 | April 21 2022 | |||
AAFC | 10.048 | 9.847 | 3.16 | 31.158 | 21.550 | 4.70 | April 20 2022 |
UN FAO | 31.2 | March 4 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
AAFC | 2.431 | 2.399 | 2.27 | 5.443 | 0.738 | 4.80 | 0.500 | March 21 2023 |
AAFC | 2.431 | 2.399 | 2.27 | 5.443 | 0.738 | 4.80 | 0.500 | February 17 2023 |
AAFC | 2.431 | 2.399 | 2.27 | 5.443 | 0.747 | 4.80 | 0.500 | January 20 2023 |
AAFC | 2.431 | 2.399 | 2.27 | 5.443 | 0.747 | 5.00 | 0.440 | December 16 2022 |
AAFC | 2.431 | 2.372 | 2.63 | 6.117 | 0.821 | 5.00 | 0.90 | November 18 2022 |
AAFC | 2.431 | 2.372 | 2.63 | 6.117 | 0.808 | 5.00 | 0.90 | September 23 2022 |
Statistics Canada | 2.431 | 2.372 | 2.729 | 6.473 | August 29 2022 | |||
AAFC | 2.431 | 2.382 | 2.63 | 6.265 | 0.886 | 5.00 | 0.90 | August 22 2022 |
IGC | 6.1 | 0.6 | August 18 2022 | |||||
AAFC | 2.431 | 2.382 | 2.30 | 5.479 | 0.854 | 4.40 | 0.70 | July 21 2022 |
Statistics Canada | 2.43 | July 5 2022 | ||||||
AAFC | 2.519 | 2.468 | 2.30 | 5.677 | 0.852 | 4.40 | 1.00 | June 20 2022 |
AAFC | 2.519 | 2.468 | 2.30 | 5.677 | 0.852 | 4.40 | 1.00 | May 20 2022 |
Statistics Canada | 2.519 | April 26 2022 | ||||||
AAFC | 2.450 | 2.401 | 2.30 | 5.522 | 0.797 | 4.30 | 0.90 | April 20 2022 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |