For Australia wheat estimates for 2022-23, click here
For Australia wheat estimates for 2021-22, click here.
All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
IGC | 27.9 | 8.2 | 21.0 | 1.7 | May 19 2023 | |||
Ikon Commodities | 33-34 | May 13 2023 | ||||||
USDA Wasde | 12.500 | 2.32 | 29.00 | 8.000 | 21.00 | 3.354 | May 12 2023 | |
USDA attache | 12.800 | 2.2656 | 29.000 | 8.500 | 23.00 | 2.049 | April 26 2023 | |
IGC | 27.9 | 8.4 | 21.5 | 2.2 | April 20 2023 | |||
IGC | 27.9 | 8.4 | 21.5 | 2.2 | March 16 2023 | |||
Abares | 12.287 | 2.292 | 28.163 | 8.571 | 19.750 | 3.973 | March 7 2023 | |
UN FAO | 28.0 | March 3 2023 | ||||||
GrainCorp | 25-26 | March 2 2023 | ||||||
IGC | 12.4 | February 16 2023 | ||||||
Fitch Solutions | 32.794 | 9.00 | February 9 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |