For Australia wheat estimates for 2023-24, click here.
For Australia wheat estimates for 2021-22, click here.
All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
IGC | 39.2 | 29.9 | 2.8 | May 18 2023 | |||
USDA Wasde | 13.00 | 3 | 39.00 | 31.000 | 3.154 | May 12 2023 | |
USDA attache | 13.045 | 3.0042 | 39.190 | 30.000 | 4.349 | April 26 2023 | |
IGC | 39.2 | 28.7 | 4.0 | April 20 2023 | |||
USDA Wasde | 13.00 | 3 | 39.00 | 28.500 | 5.634 | April 11 2023 | |
IGC | 39.2 | 28.7 | 4.0 | March 16 2023 | |||
USDA Wasde | 13.00 | 3 | 39.00 | 28.500 | 5.634 | March 8 2023 | |
Abares | 13.045 | 3.004 | 39.190 | 28.539 | 4.095 | March 7 2023 | |
UN FAO | 36.6 | March 3 2023 | |||||
IGC | 38.1 | 27.7 | 4.0 | February 16 2023 | |||
Fitch Solutions | 40.00 | February 9 2023 | |||||
USDA Wasde | 13.00 | 2.92 | 38.00 | 28.00 | 5.134 | February 8 2023 | |
USDA attache | 13.00 | 2.8462 | 37.00 | 28.00 | 4.261 | January 26 2023 | |
USDA Wasde | 13.00 | 2.82 | 36.600 | 27.50 | 4.251 | January 12 2023 | |
IGC | 38.1 | 27.2 | 4.5 | January 12 2023 | |||
USDA Wasde | 13.00 | 2.82 | 36.600 | 27.50 | 4.251 | December 9 2022 | |
Abares | 12.996 | 36.567 | 27.40 | 2.671 | December 5 2022 | ||
IGC | 34.7 | 25.7 | 4.0 | November 17 2022 | |||
USDA Wasde | 13.10 | 2.63 | 34.500 | 26.00 | 3.651 | November 9 2022 | |
USDA attache | 13.10 | 2.5954 | 34.00 | 26.00 | 2.773 | October 21 2022 | |
IGC | 33.5 | 25.2 | 3.7 | October 20 2022 | |||
Rabobank | 35.52 | October 17 2022 | |||||
USDA Wasde | 13.10 | 2.52 | 33.00 | 25.00 | 3.152 | October 12 2022 | |
IGC | 32.2 | 25.0 | 3.7 | September 22 2022 | |||
USDA Wasde | 13.10 | 2.52 | 33.00 | 25.00 | 3.152 | September 12 2022 | |
Abares | 13.062 | 32.232 | 24.50* | 1.513 | September 6 2022 | ||
Ikon Commodities | 35.7 | August 29 2022 | |||||
IGC | 31.0 | 24.2 | 3.3 | August 18 2022 | |||
USDA Wasde | 13.20 | 2.50 | 30.00 | 25.00 | 3.105 | August 12 2022 | |
USDA attache | 13.20 | 2.3485 | 31.0 | 24.00 | 3.603 | July 26 2022 | |
IGC | 30.6 | 24.7 | 3.3 | July 21 2022 | |||
USDA Wasde | 13.20 | 2.27 | 30.0 | 24.0 | 3.482 | July 12 2022 | |
UN FAO | 30.3 | July 8 2022 | |||||
IGC | 30.6 | 24.7 | 3.9 | June 23 2022 | |||
USDA Wasde | 13.20 | 2.27 | 30.0 | 24.0 | 3.482 | June 10 2022 | |
Abares | 13.201 | 30.347 | 23.50 | 4.345 | June 7 2022 | ||
Abares | 13.201 | 30.347 | June 2 2022 | ||||
IGC | 29.9 | 24.7 | 3.2 | May 19 2022 | |||
USDA Wasde | 12.90 | 2.33 | 30.0 | 24.0 | 3.48 | May 12 2022 | |
Refinitiv | 12.961 | 2.36 | 30.566 | May 11 2022 | |||
USDA attache | 12.50 | 2.32 | 29.0 | 22.0 | 3.603 | April 25 2022 | |
IGC | 27.8 | 22.5 | 3.4 | April 21 2022 | |||
UN FAO | 25.0 | March 4 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |