For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Ukraine Grain Association | 3.7 | 3.4 | May 16 2023 | ||||
USDA Wasde | 1.150 | 2.74 | 3.150 | 2.845 | 0.016 | May 12 2023 | |
UkrAgroConsult | 3.7 | 3.5 | May 8 2023 | ||||
APK-Inform | 1.4 | 3.6 | “up to 3.4” | May 5 2023 | |||
IGC | 3.8 | 3.1 | April 20 2023 | ||||
EU Mars, for Kiev-controlled Ukraine | 0.868 | 3.12 | 2.709 | April 3 2023 | |||
EU Mars, for total Ukraine | 1.014 | 3.00 | 3.041 | April 3 2023 | |||
Ukraine agriculture ministry | 3.8 | March 20 2023 | |||||
APK-Inform | 1.2 | January 31 2023 | |||||
IGC | 1.3 | January 12 2023 | |||||
Taras Vysotskyi, deputy ag minister | “stable” year on year | September 1 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |