For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Ukraine Grain Association | 12.65 | May 16 2023 | |||||
USDA Wasde | 5.700 | 2.07 | 11.800 | 0.700 | 0.480 | May 12 2023 | |
APK-Inform | 12.782 | 1.400 | April 25 2023 | ||||
IGC | 13.5 | 2.2 | April 20 2023 | ||||
UAC | “about 6” | April 13 2023 | |||||
Ukraine agriculture ministry | 11.5 | March 20 2023 | |||||
IGC | 13.5 | March 16 2023 | |||||
APK-Inform | 5.3-5.4 | 12.3 | January 31 2023 | ||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
Sunflower oil | ||||
Analyst | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 4l902 | 4,500 | 0.143 | May 12 2023 |
Ukroliyaprom | “up to 6” | May 9 2023 | ||
APK-Inform | 4.9 | 4.5 | April 25 2023 | |
Ukroliyaprom | “about 5” | 4.7 | April 11 2023 | |
Data in million tonnes |