For US corn forecasts for 2023-24, click here.
For US wheat forecasts for 2023-24, click here.
US soybeans |
|||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
AgResource | 87.5 | 86.7 | 52.0 | 4,505 | 2,050 | 280 | May 12 2023 |
USDA Wasde | 87.5 | 86.7 | 52.0 | 4,510 | 1,975 | 335 | May 12 2023 |
RJ O’Brien | 87.50 | 86.7 | 52 | 4,510 | 1,975 | 301 | March 31 2023 |
USDA Prospective Plantings report | 87.505 | March 31 2023 | |||||
Farm Futures poll | 89.620 | March 24 2023 | |||||
Futures International | 89.0 | 88.012 | 51.0 | 4,489 | 2,025 | 283 | March 21 2023 |
Allendale | 87.768 | March 15 2023 | |||||
USDA Outlook Forum | 87.5 | 86.7 | 52.0 | 4,510 | 2,025 | 290 | February 23 2023 |
Bloomberg poll | 88.6 | February 19 2023 | |||||
RJ O’Brien | 87.50 | 86.2 | 52 | 4,482 | 2,000 | 372 | February 8 2023 |
S&P Global Commodity Insights | 88.0 | January 24 2023 | |||||
Farm Futures poll | 88.915 | January 19 2023 | |||||
RJ O’Brien | 87.00 | 86.2 | 52 | 4,480 | 1,975 | 370 | January 12 2023 |
USDA | 87.0 | November 7 2023 | |||||
Area data in million acres, yield in bushels per acre, and other data in million bushels. Area data reported in sowings column, unless specified as “harvested area” |