For Canada canola estimates for 2022-23, click here.
For Canada canola estimates for 2021-22, click here.
Canola | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Crush |
Domestic use |
Carryout stocks |
Date of estimate |
USDA Wasde | 8.800 | 2.31 | 20.300 | 8.900 | 10.300 | 10.950 | 1.320 | May 12 2023 | |
Statistics Canada | 8.740 | April 26 2023 | |||||||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 1.050 | April 21 2023 | ||
USDA attache | 8.640 | 2.12 | 18.300 | 8.300 | 9.500 | 10.050 | 0.750 | March 27 2023 | |
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | March 21 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | February 17 2023 | ||
AAFC | 8.80 | 8.710 | 2.12 | 18.500 | 8.800 | 0.850 | January 20 2023 | ||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |