For EU rapeseed estimates for 2022-23, click here.
For EU wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
Coceral | 6.075 | 3.27 | 19.863 | March 24 2023 | |||||
Strategie Grains | 19.6 | February 27 2023 | |||||||
Strategie Grains | 5.77 | 3.36 | 19.50 | January 30 2023 | |||||
Coceral | 5.801 | 3.27 | 18.982 | December 15 2022 | |||||
Strategie Grains | 19.5 | December 5 2022 | |||||||
Strategie Grains | 6.0 | November 7 2022 | |||||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= includes UK |