For US corn forecasts for 2023-24, click here.
For US soybean forecasts for 2023-24, click here.
All wheat |
|||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Futures International | 50.0 | 39.442 | 47.3 | 1,867 | 800 | 568 | March 22 2023 |
Allendale | 48.706 | March 15 2023 | |||||
USDA Outlook Forum | 49.5 | 38.4 | 49.2 | 1,887 | 825 | 608 | February 23 2023 |
Bloomberg poll | 48.5 | February 19 2023 | |||||
RJ O’Brien | 50 | 41.05 | 48 | 1,970 | 810 | 721 | February 9 2023 |
S&P Global Commodity Insights | 49.837 | January 24 2023 | |||||
Farm Futures poll | 48.840 | January 19 2023 | |||||
RJ O’Brien | 48 | 39.41 | 48 | 1,891 | 825 | 617 | January 12 2023 |
USDA | 47.5 | November 7 2023 | |||||
Area data in million acres, yield in bushels per acre, and other data in million bushels. Area data reported in sowings column, unless specified as “harvested area” |
Winter wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Futures International | 36.950 | March 22 2023 | |||
S&P Global Commodity Insights | 36.950 | January 24 2023 | |||
Farm Futures poll | 34.892 | January 19 2023 | |||
RJ O’Brien | 36.9 | 26.9 | 48 | 1,292 | January 12 2023 |
USDA | 36.950 | January 12 2023 | |||
Area data in million acres, yield in bushels per acre, and other data in million bushels. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat |
|||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Futures International | 11.200 | March 22 2023 | |||
Farm Futures poll | 13.948* | January 19 2023 | |||
Area data in million acres, yield in bushels per acre, and other data in million bushels. Area data reported in sowings column, unless specified as “harvested area”. *= includes durun |