For Brazil corn estimates for 2022-23, click here.
For Brazil soybean estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
Agroconsult | 155 | March 21 2023 | |||||||
Conab | 43.350 | 3.479 | 151.419 | 52.745 | 56.635 | 92.990 | 5.490 | March 9 2023 | |
USDA Wasde | 43.40 | 3.53 | 153.00 | 52.750 | 56.40 | 92.700 | 31.535 | March 8 2023 | |
Safras e Mercado | 43.859 | 43.640 | 3.493 | 152.425 | 93.00 | 8.698 | March 3 2023 | ||
USDA attache | 43.30 | 43.30 | 3.5335 | 153.00 | 51.50 | 55.10 | 97.0 | 3.221 | March 1 2023 |
Agroconsult | 153 | March 1 2023 | |||||||
StoneX | 154.7 | March 1 2023 | |||||||
Hedgepoint | 150.9 | February 20 2023 | |||||||
AgRural | 150.9 | February 15 2023 | |||||||
Agroconsult | 153 | February 14 2023 | |||||||
USDA Wasde | 43.40 | 3.53 | 153.00 | 52.750 | 56.350 | 92.00 | 32.224 | February 8 2023 | |
Conab | 43.334 | 3.528 | 152.890 | 52.745 | 56.642 | 93.907 | 5.750 | February 8 2023 | |
StoneX | 154.2 | February 1 2023 | |||||||
AgRural | 152.9 | January 23 2023 | |||||||
Oil World | 152 | January 20 2023 | |||||||
Safras e Mercado | 43.749 | 43.530 | 3.523 | 153.373 | 93.00 | 8.698 | January 20 2023 | ||
USDA Wasde | 43.40 | 3.53 | 153.00 | 91.00 | 33.455 | January 12 2023 | |||
Abiove | 152.6 | January 12 2023 | |||||||
Agroconsult | 153.4 | January 11 2023 | |||||||
Safras e Mercado | 43.749 | 43.530 | 3.523 | 153.373 | January 6 2023 | ||||
Dr Michael Cordonnier | 151.0 | January 3 2023 | |||||||
StoneX | 153.8 | January 3 2023 | |||||||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.705 | December 9 2022 | |||
Conab | 43.407 | 3.536 | 153.478 | 96.586 | 6.006 | December 8 2022 | |||
Dr Michael Cordonnier | 151.0 | November 28 2022 | |||||||
Safras e Mercado | 43.739 | 43.520 | 3.551 | 154.532 | 93.00 | 11.098 | November 18 2022 | ||
Rabobank | 148.8 | November 9 2022 | |||||||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.243 | November 9 2022 | |||
Conab | 43.242 | 3.551 | 154.538 | 96.453 | 5.189 | November 9 2022 | |||
Datagro | 43.48 | 152.58 | November 4 2022 | ||||||
USDA attache | 42.80 | 42.80 | 3.4696 | 148.50 | 95.70 | 1.90 | October 18 2022 | ||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.309 | October 12 2022 | |||
Reuters poll | 42.83 | 150.62 | October 6 2022 | ||||||
Conab | 42.893 | 3.552 | 152.352 | 95.877 | 8.280 | October 6 2022 | |||
Rabobank | “about 150” | September 29 2022 | |||||||
USDA Wasde | 42.00 | 3.55 | 149.0 | 89.00 | 29.359 | September 12 2022 | |||
Conab | 42.401 | 3.546 | 150.346 | 91.950 | 9.897 | August 24 2022 | |||
USDA attache | 42.50 | 3.3882 | 144.00 | 92.00 | 2.471 | August 15 2022 | |||
USDA Wasde | 42.0 | 3.55 | 149.0 | 89.00 | 29.859 | August 12 2022 | |||
USDA Wasde | 42.0 | 3.55 | 149.0 | 89.00 | 30.359 | July 12 2022 | |||
Reuters poll | 42.2 | 147.9 | June 29 2022 | ||||||
USDA Wasde | 42.0 | 3.55 | 149.0 | 88.50 | 30.759 | June 10 2022 | |||
IGC | 142.0 | 88.4 | 8.5 | May 19 2022 | |||||
USDA Wasde | 42.0 | 3.55 | 149.0 | 88.50 | 30.51 | May 12 2022 | |||
IGC | 140.5 | 88.3 | 6.5 | April 21 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”.
Large variation in stocks estimates reflects use of different marketing years. USDA attache uses a February-to-January period |