For 2022-23 Ukraine wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
Ukraine agriculture ministry | 4.17* | 16.6 | March 20 2023 | ||||
IGC | 20.2 | 11.0 | 1.6 | March 16 2023 | |||
UkrAgroConsult | 4.300 | 4.288 | 3.75 | 16.1 | 9.7 | 0.74 | March 13 2023 |
National Academy of Agrarian Sciences | 15-18 | March 9 2023 | |||||
UN FAO | 17.0 | March 3 2023 | |||||
Taras Vysotskyi, deputy ag minister | 4.1* | 16-18 | March 2 2023 | ||||
IGC | 4.9 | February 16 2023 | |||||
UN FAO | -40% year on year* | February 3 2023 | |||||
Ukrainian Agribusiness Club | 12-15 | “up to 7” | January 30 2023 | ||||
Ukraine Grain Association | “not above 16” | January 26 2023 | |||||
UkrAgroConsult | 4.050 | 4.041 | 3.91 | 15.80 | 9.50 | 1.09 | January 24 2023 |
IGC | 5.2 | January 12 2023 | |||||
IGC | 4.6 | November 17 2022 | |||||
UkrAgroConsult | 3.989* | November 7 2022 | |||||
ADM | “maybe 30% less”* | October 25 2022 | |||||
Barva Invest | 3.4* | September 21 2022 | |||||
Taras Vysotskyi, deputy ag minister | ‘may fall at least 20%”* | 16-18 | September 20 2022 | ||||
Ukraine agrarian council | “down 30-40%” | “about 4” | “unlikely to exceed 15” | September 1 2022 | |||
Mykola Solsky, agriculture minister | “about 3.8″* | August 29 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter wheat only |