For Australian 2022-23 canola estimates, click here.

Analyst Sowings
Harvested area
Yield Production Crush
Domestic use
Exports Carryout stocks
Date of estimate
Abares 3.250 6.820 1.015 5.606 September 5 2023
USDA Wasde 3.250 2.10 6.820 1.000 1.200 5.715 0.281 August 11 2023
USDA Wasde 3.250 2.10 6.820 1.000 1.200 5.715 0.281 June 9 2023
Abares 3.250 6.820 1.015 5.606 June 6 2023
USDA Wasde 3.250 2.10 6.820 0.90 1.20 5.715 0.281 May 12 2023
USDA Wasde 3.250 2.10 6.820 0.90 1.20 5.715 0.281 April 11 2023
USDA Wasde 3.250 2.10 6.820 0.90 1.10 5.841 0.255 March 8 2023
Abares 3.250 6.820 1.015 5.606 March 7 2023
USDA Wasde 3.250 2.10 6.820 0.90 1.10 5.789 0.307 February 8 2023
Abares 3.315 7.052 1.050 5.562 December 5 2022
USDA Wasde 3.215 2.10 6.762 0.90 1.175 5.30 0.854 October 12 2022
USDA Wasde 3.215 2.10 6.762 0.90 1.175 5.30 0.854 September 12 2022
Abares 3.215 6.762 1.100 5.562 September 6 2022
USDA Wasde 3.05 2.08 6.350 0.90 1.175 5.00 0.742 August 12 2022
USDA Wasde 3.05 2.08 6.350 0.90 1.175 5.00 0.486 July 12 2022
Abares 3.076 6.502 1.146 5.356 June 7 2022
USDA Wasde 3.05 2.08 6.350 0.90 1.175 4.80 0.686 May 12 2022
USDA attache 3.05 2.082 6.350 1.10 1.351 4.80 0.530 April 4 2022
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”.