For 2021-22 Argentina soybean estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush |
Total domestic consumption |
Exports | Carryout stocks |
Date of estimate |
USDA attache | 16.650 | 15.950 | 2.2571 | 36.00 | 36.50 | 42.10 | 1.250 | 4.088 | January 31 2023 |
Oil World | 35.5 | January 27 2023 | |||||||
Oil World | 34 | January 20 2023 | |||||||
Dr Michael Cordonnier | 39.0 | January 16 2023 | |||||||
USDA Wasde | 16.50 | 2.79 | 45.50 | 38.00 | 45.250 | 5.70 | 23.453 | January 12 2023 | |
Buenos Aires grains exchange | 16.20 | 41 | January 12 2023 | ||||||
Rosario grains exchange | 15.97 | 15.47 | 2.40 | 37.0 | January 11 202 | ||||
Dr Michael Cordonnier | 41.0 | January 9 202 | |||||||
Dr Michael Cordonnier | 43.0 | January 3 202 | |||||||
USDA Wasde | 16.50 | 3 | 49.50 | 39.750 | 47.00 | 7.70 | 23.503 | December 9 2022 | |
Dr Michael Cordonnier | 49 | November 28 2022 | |||||||
USDA Wasde | 16.50 | 3 | 49.50 | 39.750 | 47.00 | 7.20 | 24.200 | November 9 2022 | |
Rosario grains exchange | 17.1 | November 9 2022 | |||||||
USDA Wasde | 17.00 | 3 | 51.0 | 40.50 | 47.750 | 7.00 | 24.200 | October 12 2022 | |
USDA attache | 16.850 | 16.350 | 2.9969 | 49.00 | 41.250 | 46.850 | 4.70 | 8.188 | October 11 2022 |
Buenos Aires grains exchange | 16.7 | 48 | September 28 2022 | ||||||
Rosario grains exchange | 17.0 | “about 48” | September 21 2022 | ||||||
USDA Wasde | 17.00 | 3 | 51.0 | 41.00 | 48.250 | 4.70 | 25.400 | September 12 2022 | |
Dr Michael Cordonnier | 16.7 | 50.0 | August 18 2022 | ||||||
USDA Wasde | 17.0 | 3 | 51.0 | 41.00 | 48.250 | 4.30 | 25.700 | August 12 2022 | |
Rosario grains exchange | 16.8 | “about 47” | August 10 2022 | ||||||
Argentine ag ministry | 16.10 | 44.00 | July 21 2022 | ||||||
USDA Wasde | 17.0 | 3 | 51.0 | 41.00 | 48.250 | 4.70 | 24.950 | July 12 2022 | |
USDA Wasde | 17.0 | 2.5868 | 51.0 | 41.50 | 48.30 | 4.70 | 23.50 | June 10 2022 | |
IGC | 48.0 | 41.5 | 47.5 | 4.1 | 3.4 | May 19 2022 | |||
USDA Wasde | 17.0 | 2.5868 | 51.0 | 41.50 | 48.30 | 4.70 | 22.10 | May 12 2022 | |
USDA attache | 17.0 | 16.50 | 2.5868 | 51.0 | 41.50 | 47.10 | 6.50 | 7.567 | April 25 2022 |
IGC | 47.1 | 41.3 | 47.3 | 4.1 | 2.6 | April 21 2022 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |